Ceriumcarbonate chinhu chepakati chekugadzira zvigadzirwa zvecerium zvakasiyana, senge akasiyana cerium munyu. Inoshandiswa zvakanyanya uye yakakosha chiedza chisingawanzo pasi chigadzirwa. Cerium carbonate inogona kuodzwa kuita maokisidhi anoenderana nekugadzira uye kupfura, iyo inogona kushandiswa zvakananga mukugadzirira kwezvinhu zvitsva zvisingawanzo zvepasi, senge porizha poda, simba rekuchengetedza simba uye magirazi ekuwedzera eindasitiri.
Kambani yeWONAIXI (WNX) inoramba ichivandudza maitiro ekugadzira kuitira kupa vatengi zvigadzirwa zvemhando yepamusoro, uye nenzira yepamberi yekunyorera cerium carbonate kugadzirwa kwenyika patent. Isu takashuma kutsvagisa uye kubudirira kwechigadzirwa ichi kudhipatimendi renyika resainzi uye tekinoroji, uye kubudirira kwekutsvaga kwechigadzirwa ichi kwakaongororwa sedanho rinotungamira muChina. Parizvino, WNX ine gore negore kugadzirwa kwematani mazana mana nemazana mashanu eCerium carbonate. Zvigadzirwa zvedu zvecerium carbonate zvinotengeswa kuChina Taiwan, Japan, Korea nedzimwe nyika dzakawanda.
Formula: | Ce2(CO3)3 | CAS: | 537-01-9 |
Formula Weight: | EC NO: | 208-655-6 | |
Mashoko anoreva zvakafanana: | MFCD00217052 ; hydrate Cerium(3+) carbonate (2:3); Cerium(III) carbonate hydrate; Cerium(III) Carbonate N-Hydrate;Cerium(3+) Tricarbonate; | ||
Zvinhu Zvenyama: | Hupfu chena hainyungudika mumvura, inonyungudika muasidhi |
Tsanangudzo | |||
High PurityCerium carbonate | High Purity Cerium Carbonate | ||
Chinhu Nha. | GCC-4N | GCC-5N | |
TREO% | ≥48 | ≥48 | |
Cerium kuchena uye hukama husina kuchena hwepasi | |||
CeO2/TREO% | ≥99.99 | ≥99.999 | |
La2O3/TREO% | <0.004 | <0.0002 | |
Pr6O11/TREO% | <0.002 | <0.0002 | |
Nd2O3/TREO% | <0.002 | <0.0001 | |
Sm2O3/TREO% | <0.001 | <0.0001 | |
Y2O3/TREO% | <0.001 | <0.0001 | |
Kusachena kwepasi kusingawanzo | |||
Ca % | <0.0001 | <0.0001 | |
Fe % | <0.0001 | <0.0001 | |
Na % | <0.0001 | <0.0001 | |
Pb % | <0.0001 | <0.0001 | |
Mn % | <0.0001 | <0.0001 | |
Mg % | <0.0001 | <0.0001 | |
Al % | <0.0001 | <0.0001 | |
SiO2 % | <0.001 | <0.0001 | |
Cl- % | <0.002 | <0.002 | |
SO42- % | <0.01 | <0.01 | |
NTU | <10 | <10 | |
Oiri Content | Mushure mekunge nitric acid yanyungudutswa, pakanga pasina zviri pachena zvemafuta pane mhinduro | Mushure mekunge nitric acid yanyungudutswa, pakanga pasina zviri pachena zvemafuta pane mhinduro | |
Yakaderera Chloride Uye Yakaderera Ammonium Cerium Carbonate | Yakaderera Chloride Uye Yakaderera Ammonium Cerium Carbonate | ||
Chinhu Nha. | DNLCC-3.5N | ||
TREO% | 49±1.5 | ||
Cerium kuchena uye hukama husina kuchena hwepasi | |||
CeO2/TREO % | ≥99.95 | ||
La2O3/TREO % | <0.04 | ||
Pr6O11/TREO % | <0.004 | ||
Nd2O3/TREO % | <0.004 | ||
Sm2O3/TREO % | <0.004 | ||
Y2O3/TREO % | <0.004 | ||
Kusachena kwepasi kusingawanzo | |||
Ca % | <0.002 | ||
Fe % | <0.002 | ||
Na % | <0.002 | ||
Pb % | <0.002 | ||
Mn % | <0.002 | ||
Mg % | <0.002 | ||
Al % | <0.002 | ||
SiO2 % | <0.01 | ||
Cl- % | <0.0045 | ||
SO42- % | <0.03 | ||
NH4+- % | <0.04 | ||
NO3- % | <0.2 | ||
NTU | <10 | ||
Oiri Content | Mushure mekunge nitric acid yanyungudutswa, pakanga pasina zviri pachena zvemafuta pane mhinduro | ||
D50 | - | ||
Low Chloride Cerium Carbonate | Low Chloride Cerium Carbonate | ||
Chinhu Nha. | DLCC-3.5N | DLCC-3.5X (zviyo zvakanaka) | |
TREO% | ≥48 | ≥48 | |
Cerium kuchena uye hukama husina kuchena hwepasi | |||
CeO2/TREO % | ≥99.95 | ≥99.95 | |
La2O3/TREO % | <0.02 | <0.02 | |
Pr6O11/TREO % | <0.004 | <0.004 | |
Nd2O3/TREO % | <0.004 | <0.004 | |
Sm2O3/TREO % | <0.004 | <0.004 | |
Y2O3/TREO % | <0.004 | <0.004 | |
Kusachena kwepasi kusingawanzo | |||
Ca % | <0.002 | <0.002 | |
Fe % | <0.002 | <0.002 | |
Na % | <0.002 | <0.002 | |
Pb % | <0.002 | <0.002 | |
Mn % | <0.002 | <0.002 | |
Mg % | <0.002 | <0.002 | |
Al % | <0.002 | <0.002 | |
TiO2 | <0.0005 | <0.0005 | |
Hg | <0.0005 | <0.0005 | |
Cd | <0.0005 | <0.0005 | |
Cr | <0.0005 | <0.0005 | |
Zn | <0.002 | <0.002 | |
Cu | <0.0005 | <0.0005 | |
Ni | <0.0005 | <0.0005 | |
SiO2 % | <0.005 | <0.005 | |
Cl- % | <0.0045 | <0.0045 | |
SO42 -% | <0.03 | <0.03 | |
PO42- % | <0.003 | <0.003 | |
NTU | <10 | <10 | |
Oiri Content | Mushure mekunge nitric acid yanyungudutswa, pakanga pasina zviri pachena zvemafuta pane mhinduro | Mushure mekunge nitric acid yanyungudutswa, pakanga pasina zviri pachena zvemafuta pane mhinduro | |
D50 | - | 35~45μm | |
Cerium carbonate | General Cerium Carbonate | ||
Chinhu Nha. | CC-3.5N | CC-4N | |
TREO% | ≥45 | ≥45 | |
Cerium kuchena uye hukama husina kuchena hwepasi | |||
CeO2/TREO% | ≥99.95 | ≥99.99 | |
La2O3/TREO% | <0.03 | <0.004 | |
Pr6O11/TREO% | <0.01 | <0.002 | |
Nd2O3/TREO% | <0.01 | <0.002 | |
Sm2O3/TREO% | <0.005 | <0.001 | |
Y2O3/TREO% | <0.005 | <0.001 | |
Kusachena kwepasi kusingawanzo | |||
Ca % | <0.01 | <0.005 | |
Fe % | <0.005 | <0.003 | |
Na % | <0.01 | <0.005 | |
K % | <0.003 | <0.001 | |
Pb % | <0.003 | <0.001 | |
Al % | <0.005 | <0.005 | |
SiO2 % | <0.010 | <0.010 | |
Cl- % | <0.030 | <0.030 | |
SO4 2- % | <0.030 | <0.030 | |
NTU | <20 | <20 | |
Oiri Content | Mushure mekunge nitric acid yanyungudutswa, pakanga pasina zviri pachena zvemafuta pane mhinduro | Mushure mekunge nitric acid yanyungudutswa, pakanga pasina zviri pachena zvemafuta pane mhinduro |
1. Kurongwa kwechinhu kana musanganiswa
Not classified.
2. GHS label zvinhu, kusanganisira precautionary statements
Pictogram(s) | Hapana chiratidzo. |
Shoko rechiratidzo | Hapana izwi rechiratidzo. |
Njodzi chirevo (s) | hapana |
Precautionary statement (s) | |
Kudzivirira | hapana |
Mhinduro | hapana |
Storage | hapana |
Kurasa | hapana |
3. Dzimwe njodzi dzisingakonzeri kurongwa
Hapana
Nhamba yeUN: |
| ||||
UN zita rakakodzera rekutumira: |
| ||||
Yekufambisa yekutanga njodzi kirasi: |
| ||||
Yekufambisa yechipiri njodzi kirasi: | - | ||||
Boka rekurongedza: |
| ||||
Hazard kunyora: |
| ||||
Zvinosvibisa Mugungwa (Hongu/Kwete): | No | ||||
Chengetedzo dzakakosha dzine chekuita nezvekutakura kana nzira dzekufambisa: | Mota dzekufambisa dzichange dzakashongedzerwa midziyo yekudzimisa moto uye midziyo yekurapa yekukurumidzira inodonha yezvakasiyana uye huwandu hunoenderana. Izvo zvinorambidzwa zvachose kusanganisa neoxidants uye makemikari anodyiwa. Mapombi emagetsi emotokari anotakura zvinhu anofanira kunge akashongedzerwa nemidziyo yemoto. Panofanira kunge paine cheni yekumisa kana tangi (tangi) rori rinoshandiswa pakufambisa, uye gomba rinopatsanurwa rinogona kuiswa mutangi kudzikisa static magetsi anogadzirwa nekuvhunduka. Usashandise midziyo yemuchina kana maturusi ari nyore kupenya. Zvakanakisisa kutumira mangwanani uye manheru muzhizha. Mukufamba kunofanira kudzivirira kuratidzwa nezuva, kunaya, kudzivirira kupisa kwakanyanya. Gara kure netinder, sosi yekupisa uye nzvimbo yekupisa yakanyanya panguva yekumira. Kutakura mumigwagwa kunofanirwa kutevedzera nzira yakatemwa, usagare munzvimbo dzekugara uye dzine vanhu vakawanda. Zvinorambidzwa kuvatsvedza muzvifambiso zvenjanji. Ngarava dzemapuranga nesamende zvinorambidzwa zvachose kutakura zvinhu zvakawanda. Zviratidzo zvengozi uye zviziviso zvichaiswa pazvifambiso zvinoenderana nezvinodiwa zvekufambisa. |